Desko PENTA Scanner®
Check-In Document Reader - Passport Reader
This device checks passports, boarding passes,
identification cards and frequent flyer cards at security checkpoints.
Manufacturer | Thales (formerly 3M/Gemalto) | DESKO GmbH | Access-IS |
---|---|---|---|
Model | AT10Ki Reader | PENTA Scanner | ADR300 - ATOM |
On-board processor | Y | Option | N |
Linux® Compatible | Y | Y | N |
True stand-alone mode operation | Y– Linux® OS | Option Module | N |
OCR Reading | Y | Y | Y |
1D/2D Barcode Reading | Y | Option Module | Y |
Driver License (1-line MRZ) | Y | Option Module | Y |
MSR Reading | N | Option Module | Option Cradle |
Chip Card Reading | Option | Option Module | Option Cradle |
RFID/NFC Reading (ePassport/eDL & iDL | Option | Option Module | Option Cradle |
SDK for Android and iOS | Y | N | N |
Host Interfaces | USB3.1/POE Ethernet/WIFI/ Bluetooth Interfaces | USB/Ethernet Option | USB |
Built-In Cyber Security | Y, AES-256 | API Dependent | API Dependent |
Digitally signed Updates via Web-API over Web-UI | Y | N | N |
Imaging Resolution | 700 dpi | 100-500 dpi | 500 dpi |
Ease of Document Placement/Reading | Y, “Landing Lights” | Automatic | Automatic |
Optional Hood available | Y | Y | Y |
True-Color Technology | Y | N | N |
Images: IR, UV and Visible | Y | Y | Y |
Mechanical | 7.4” L x 6.3” W x 2.6” H; 2.4 lbs |
8.7“L x 5.9” W x 5.7”H; 4.7 lbs |
6.8” L x 5.7” W x 2.6” H; 2.0 lbs |
Search Omni Data Services to see if we have what you're looking for.
Cant find what you're looking for? Contact Us.